| # | Year | Language | Authors | Type | Title |
|---|---|---|---|---|---|
| 1 | 2026 | English | Sabrin A Samad, Sheffield Hallam University, UK | Deliverable | Gasification ash for glass production: Characterization |
| 2 | 2025 | English | Ambrazevicius I.; Paulauskas R.; Justas Eimontas J.; Striugas N.; Janciauskas A. | Article | Hydrogen Enrichment Effect on Heat Flux from Plasma-Assisted Flames |
| 3 | 2025 | English | Justas Eimontas, Nerijus Striugas, Lithuanian Energy Institute, Lithuania | Deliverable | Preparation of feedstock for plasma assisted EFG |
| 4 | 2025 | English | Lisauskas, A.; Striūgas, N.; Jančauskas, A. | Article | Lower-Carbon Substitutes for Natural Gas for Use in Energy-Intensive Industries: Current Status and Techno-Economic Assessment in Lithuania |
| 5 | 2025 | English | Rita Mergner, Chuan Ma (WIP Renewable Energies) | Deliverable | Policy Guidelines and Regional Action Plans |
| 6 | 2024 | English | Nerijus Striūgas, Adolfas Jančauskas (Lithuanian Energy Institute) | Deliverable | Alternative Gas Production and Their Integration into Glass Industry |
| 7 | 2024 | EN | WIP | Roll-up | Project roll-up |
| 8 | 2024 | EN | WIP | Poster | Project Poster |
| 9 | 2024 | EN | WIP | Flyer | Project flyer |
Lithuanian Energy Institute
dr. Nerijus Striūgas
dr. Raminta Skvorčinskienė
dr. Andrius Tamošiūnas
